
Company Type:Buyer Update Time:2025-11-05 Czech Republic, All year 2017 Buyer Transaction record 42 item
HScode 17
Times 42
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Czech Republic | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Tiles, glassTranslation | ||
| Importer | TOP st?echy a fasády CZ, a.s. ![]() |
||
| Import country | Czech Republic | ||
| City | Praha 6 | ||
| Import amount | Under 12.5 million CZK | ||
| Employees | 0-9 | ||
| URL | http://www.strechy-fasady.cz | ||
| Phone | +420 235 302 670 | ||
| Fax | - | ||
| Contact | Eduard Pázler | ||
| Position | Chairman | ||
-
17HS Code
-
42Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 701610 | - | - | - | ||
| 2017 | 690510 | - | - | - | ||
| 2017 | 681099 | - | - | - | ||
| 2017 | 681140 | - | - | - | ||
| 2017 | 681182 | - | - | - | ||
| 2017 | 681189 | - | - | - | ||
| 2017 | 392590 | - | - | - | ||
| 2017 | 940600 | - | - | - | ||
| 2017 | 681140 | - | - | - | ||
| 2017 | 690510 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
